Louisiana single-trip oversize permit fee
$10/day; OW by GVW × miles
Those are the general Louisiana single-trip oversize/overweight permit rates. The total depends on the route. We do not calculate routes. We publish what the state publishes.
Official page: “Oversize – $10 per day / per trip … Overweight – Price is determined by GVW and Mileage … Oversize dimensions are also covered at no additional charge, provided they are specified on the permit.”
Official Overweight Permit Fee Schedule #1 (excess weight × miles):
| Excess weight (lb) | 0–50 | 51–100 | 101–150 | 151–200 | over 200 |
|---|---|---|---|---|---|
| 0–10,000 | $30.00 | $45.00 | $52.50 | $67.50 | $82.50 |
| 10,001–20,000 | $52.50 | $97.50 | $135.00 | $172.50 | $210.00 |
| 20,001–30,000 | $82.50 | $150.00 | $210.00 | $277.50 | $345.00 |
| 30,001–40,000 | $105.00 | $202.50 | $292.50 | $382.50 | $472.50 |
| 40,001–50,000 | $135.00 | $255.00 | $367.50 | $487.50 | $607.50 |
| 50,001–60,000 | $157.50 | $307.50 | $450.00 | $592.50 | $735.00 |
| OVER 60,000 | $15.00 permit fee plus $0.10 per ton-mile | ||||
Schedule #2 (four axles, including the steering axle):
| Gross weight (lb) | 0–50 | 51–100 | 101–150 | 151–200 | over 200 |
|---|---|---|---|---|---|
| 66,001–80,000 | $30.00 | $52.50 | $67.50 | $90.00 | $105.00 |
| 80,001–90,000 | $67.50 | $112.50 | $165.00 | $217.50 | $262.50 |
Schedule #3 (five or more axles, GVW over 80,000 lb):
| Gross weight (lb) | 0–50 | 51–100 | 101–150 | 151–200 | over 200 |
|---|---|---|---|---|---|
| 80,001–100,000 | $45.00 | $67.50 | $97.50 | $120.00 | $150.00 |
| 100,001–108,000 | $75.00 | $142.50 | $202.50 | $270.00 | $330.00 |
| 108,001–120,000 | $105.00 | $195.00 | $285.00 | $375.00 | $465.00 |
| 120,001–132,000 | $135.00 | $255.00 | $375.00 | $495.00 | $622.50 |
| 132,001–152,000 | $180.00 | $337.50 | $502.50 | $667.50 | $832.50 |
| 152,001–172,000 | $232.50 | $442.50 | $660.00 | $877.50 | $1095.00 |
| 172,001–192,000 | $285.00 | $547.50 | $817.50 | $1087.50 | $1357.50 |
| 192,001–212,000 | $337.50 | $652.50 | $975.00 | $1297.50 | $1620.00 |
| 212,001–232,000 | $390.00 | $757.50 | $1132.50 | $1507.50 | $1875.00 |
| 232,001–254,000 | $442.50 | $862.50 | $1290.00 | $1717.50 | $2130.00 |
Over 254,000 lb on Schedule #3 adds “$15 - $0.75 per ton-mile in excess of 80,000 pounds, plus a fee for structural evaluation” ($187.50 or $1275.00 as the rules print). That is not the general headline.
Example, not a quote: Schedule #3, 80,001–100,000 lb, at the printed 0–50 mile cell is $45.00. The desk runs its own miles. We do not take origin or destination.
When this number took effect
Source
Nearby states: Arkansas, Mississippi, Texas
Saved. No account was created.