Illinois single-trip oversize permit fee
Table 1 / Table 2 mileage bands
Those are the general Illinois single-trip oversize/overweight permit rates. The total depends on the route. We do not calculate routes. We publish what the state publishes.
Official Table 1 (legal-weight overdimension). Category a, 10' / 14'6" / 70' or less: “0 to 90 miles $12 / 91 to 180 miles $15 / 181 to 270 Miles $18 / over 270 miles $21. Revised 1/16/2024 (625 ILCS 5/15-304).”
Table 1 cites 625 ILCS 5/15-304. The dollar cells match 625 ILCS 5/15-305. We are not silently changing the citation.
| Table 1 category | 0–90 mi | 91–180 mi | 181–270 mi | over 270 mi |
|---|---|---|---|---|
| a — 10' W / 14'6" H / 70' L or less | $12 | $15 | $18 | $21 |
| b — 12' W / 14'6" H / 85' L or less | $15 | $20 | $25 | $30 |
| c — 14' W / 15' H / 100' L or less | $25 | $30 | $35 | $40 |
| d — 18' W / 16' H / 120' L or less | $30 | $40 | $50 | $60 |
| e — more than 18' W / 16' H / 120' L | $50 | $75 | $100 | $125 |
Official Table 2 (overweight). Category f, 6 or more axles, 88,000 lb max: “0 to 45 MILES $10 … 451 to 495 MILES $35.” Fees include dimensions up to 15' high; 145' long; 12'6" wide. Width 12'7"–14'6" adds $15. Any dimension over 15' H / 145' L / 14'6" W adds a Table 1 fee.
| Distance | f 88k | g 100k | h 110k | i 120k | j 88k/5 | l 100k/5 |
|---|---|---|---|---|---|---|
| 0 to 45 miles | $10 | $15 | $20 | $30 | $20 | $30 |
| 46 to 90 | $12.50 | $25 | $32.50 | $55 | $32.50 | $55 |
| 91 to 135 | $15 | $35 | $45 | $80 | $45 | $80 |
| 136 to 180 | $17.50 | $45 | $57.50 | $105 | $57.50 | $105 |
| 181 to 225 | $20 | $55 | $70 | $130 | $70 | $130 |
| 226 to 270 | $22.50 | $65 | $82.50 | $155 | $82.50 | $155 |
| 271 to 315 | $25 | $75 | $95 | $180 | $95 | $180 |
| 316 to 360 | $27.50 | $85 | $107.50 | $205 | $107.50 | $205 |
| 361 to 405 | $30 | $95 | $120 | $230 | $120 | $230 |
| 406 to 450 | $32.50 | $105 | $132.50 | $255 | $132.50 | $255 |
| 451 to 495 | $35 | $115 | $145 | $280 | $145 | $280 |
| Distance | m 72k | n 76k | o 60k | p 68k | q 48k | r 54k |
|---|---|---|---|---|---|---|
| 0 to 45 miles | $15 | $20 | $12.50 | $20 | $15 | $20 |
| 46 to 90 | $25 | $32.50 | $21.50 | $32.50 | $25 | $32.50 |
| 91 to 135 | $35 | $45 | $30.50 | $45 | $35 | $45 |
| 136 to 180 | $45 | $57.50 | $39.50 | $57.50 | $45 | $57.50 |
| 181 to 225 | $55 | $70 | $48.50 | $70 | $55 | $70 |
| 226 to 270 | $65 | $82.50 | $57.50 | $82.50 | $65 | $82.50 |
| 271 to 315 | $75 | $95 | $66.50 | $95 | $75 | $95 |
| 316 to 360 | $85 | $107.50 | $75.50 | $107.50 | $85 | $107.50 |
| 361 to 405 | $95 | $120 | $84.50 | $120 | $95 | $120 |
| 406 to 450 | $105 | $132.50 | $93.50 | $132.50 | $105 | $132.50 |
| 451 to 495 | $115 | $145 | $102.50 | $145 | $115 | $145 |
Example, not a quote: Table 1 category a at the printed 0-to-90-mile cell is $12. The desk runs its own miles. We do not take origin or destination.
When this number took effect
Source
Nearby states: Iowa, Indiana, Kentucky, Missouri, Wisconsin
Saved. No account was created.