Minnesota single-trip oversize permit fee
$15 + per-mile damage table
That is the general Minnesota single-trip oversize/overweight permit rate. The total depends on the route. We do not calculate routes. We publish what the state publishes.
Official permit-types page: “Single Trip Permit … Fee: $15 … Weight: Legal.” “Single Trip (Oversize and overweight) … Fee: $15 + Damage Assessment Fee.”
Official damage-assessment page: “The table below shows the cost per mile fee assessed for various over-legal weight axle groups.” “For an overweight single trip permit, add the damage assessment fee to the base $15.00 permit fee.”
| Total axle group weight (lb) | Two axles ≤ 8 ft | Three axles ≤ 9 ft | Four axles ≤ 14 ft |
|---|---|---|---|
| 0 – 34,000 | $0.00 | $0.00 | $0.00 |
| 34,001 – 36,000 | $0.12 | $0.00 | $0.00 |
| 36,001 – 38,000 | $0.14 | $0.00 | $0.00 |
| 38,001 – 40,000 | $0.18 | $0.00 | $0.00 |
| 40,001 – 42,000 | $0.21 | $0.00 | $0.00 |
| 42,001 – 44,000 | $0.26 | $0.05 | $0.00 |
| 44,001 – 46,000 | $0.30 | $0.06 | $0.00 |
| 46,001 – 48,000 | N/A | $0.07 | $0.00 |
| 48,001 – 50,000 | N/A | $0.09 | $0.00 |
| 50,001 – 52,000 | N/A | $0.10 | $0.04 |
| 52,001 – 54,000 | N/A | $0.12 | $0.05 |
| 54,001 – 56,000 | N/A | $0.14 | $0.06 |
| 56,001 – 58,000 | N/A | $0.17 | $0.07 |
| 58,001 – 60,000 | N/A | $0.19 | $0.08 |
| 60,001 – 62,000 | N/A | N/A | $0.09 |
| 62,001 – 64,000 | N/A | N/A | $0.11 |
| 64,001 – 66,000 | N/A | N/A | $0.12 |
| 66,001 – 68,000 | N/A | N/A | $0.15 |
| 68,001 – 70,000 | N/A | N/A | $0.16 |
| 70,001 – 72,000 | N/A | N/A | $0.20 |
| Above 72,000 lbs. | N/A | N/A | N/A |
Official worked language: “A damage assessment fee is calculated by adding the rate for each axle group and then multiplying the sum by the miles traveled. For example, with a single axle steer group at 13,000, a tandem drive group at 38,000, and a tridem lowbed at 60,000, the damage rate would be $ 0.33 ($0 + $0.14 + $0.19) per mile traveled.”
Example, not a quote: 100 assumed miles at MnDOT’s printed $0.33 per mile example is $15.00 + $33.00 = $48.00. The desk runs its own miles. We do not take origin or destination. MnDOT’s damage-assessment page is theirs, not a calculator we run.
When this number took effect
Source
MnDOT — Damage assessment fees
Nearby states: Iowa, North Dakota, South Dakota, Wisconsin
Saved. No account was created.